3029 Harrison Lane
Simi Valley, CA 93065
$990,000
Listing Broker: Keller Williams VIP Properties
Listing Agent: Kylan Ha
License #: 01859799
213-327-5017
New construction living in Sycamore Grove, one of Simi Valley's most sought after new home communities. The community is on a quiet street just few minutes from Simi Valley Town Center and close to the 118 freeway. Three bedrooms plus 3 baths and 2,075 square feet built in 2022.
| Listing Id: | SR26218700 |
|---|---|
| List Price: | $990,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,075 |
| Association Fee: | $198 |
| Lot Size Square Feet: | 2,376.0 |
| Lot Size Acres: | 0.0545 |
| Waterfront?: | No |
| City: | Simi Valley |
| County Or Parish: | Ventura |
| Subdivision: | Not Applicable |
| Postal Code: | 93065 |
| Year Built: | 2022 |
| Number Of Units Total: | 1 |
| Appliances: | Dishwasher, GasCooktop, Disposal, Microwave, TanklessWaterHeater |
| Association Amenities: | BocceCourt, Management, MaintenanceFrontYard, Barbecue, Playground, Pool |
| Association Fee Frequency: | Monthly |
| Room Type: | Bedroom, Kitchen, PrimaryBathroom, PrimaryBedroom, Other |
| Association Name: | Sycamore Grove |
| Association Phone: | (800) 232-7517 |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Common Interest: | None |
| Common Walls: | NoCommonWalls |
| Community Features: | StreetLights, Sidewalks, Pool |
| Cooling: | CentralAir, Electric |
| Cooling?: | Yes |
| Directions: | Corner Little Rock Lane & Harrison Lane |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | front |
| Fireplace Features: | None |
| Flooring: | Wood |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School District: | Simi Valley Unified |
| Interior Features: | BreakfastBar, BlockWalls, CeilingFans, AllBedroomsUp, WalkInClosets |
| Laundry Features: | Inside, LaundryCloset, LaundryRoom, UpperLevel |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-01 |
| Listing Terms: | Cash, CashToNewLoan, Conventional |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre |
| Lot Size Acres: | 0.0545 |
| Lot Size Area: | 2376.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 1 |
| MLS Area Major: | Svc - Central Simi |
| Original List Price: | $990,000 |
| Parcel Number: | 6110391205 |
| Parking Total: | 2 |
| Pool Features: | Community, Association |
| Postal City: | SIMI VALLEY |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 2 |
| Stories Total: | 2 |
| View: | Mountains |
| View?: | Yes |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $990,000.00 |
| Country Subdivision: | 06111 |
| Record Signature: | 1,748,384,188 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06111:6110391205 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:59 PM - PT
Property Last Updated: October 08, 2026 01:59 PM - PT
