402 S Montgomery Street
Ojai, CA 93023
$3,100,000
Open Houses
Listing Broker: LIV Sothebys Ojai
Listing Agent: Kristen Currier
License #: 01314850
(805) 798-3757
Craftsman-inspired architecture and a lush garden setting meet the convenience of downtown Ojai in this four-bedroom, four-bathroom home. Constructed in 2004 with exceptional craftsmanship, the residence features wood-shingle siding, a covered front porch, and a classic white picket fence. A gated driveway framed by illuminated stone pillars welcomes you into the landscaped grounds.Inside, soaring ceilings, wood beams and columns, and rich wood flooring give the generously scaled rooms warmth and character. A fireplace anchors the living room, while expansive wood-framed glass doors bring in natural light, frame garden views, and open to the entertaining patio. Spend leisurely afternoons outdoors, host dinner with friends, or settle beside the fire after an evening in town.The chef's kitchen flows into the family room and breakfast area, keeping cooking, conversation, and everyday living connected. Granite countertops, two sinks, double ovens, and a six-burner range are complemented by abundant cabinetry, a walk-in pantry, and a center island with seating. The family room features high ceilings, a tile-surround fireplace, and built-in wood cabinetry. Overlooking the gardens, the breakfast nook opens outdoors through glass doors, making it a lovely spot for morning coffee. A separate formal dining room offers ample space for gatherings with family and friends.The expansive primary suite includes an architectural ceiling, a sitting area with garden views, and glass doors opening outdoors. Two walk-in closets provide generous storage, while the primary bathroom features a jetted tub, separate shower, and dual sinks.The gardens invite exploration, ...
+ Read More| Listing Id: | V1-39155 |
|---|---|
| List Price: | $3,100,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 2 |
| Living Area: | 4,591 |
| Lot Size Square Feet: | 33,976.0 |
| Lot Size Acres: | 0.78 |
| Architectural Style: | Craftsman |
| Waterfront?: | No |
| City: | Ojai |
| County Or Parish: | Ventura |
| Postal Code: | 93023 |
| Year Built: | 2004 |
| Appliances: | SixBurnerStove, DoubleOven, Microwave, Refrigerator, RangeHood, Dryer, Washer |
| Room Type: | ArtStudio, FamilyRoom, Foyer, Kitchen, Laundry, LivingRoom, PrimaryBedroom, Office, Other, Pantry, UtilityRoom, Workshop, DiningRoom |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Common Interest: | None |
| Common Walls: | NoCommonWalls |
| Community Features: | Biking, DogPark, Fishing, Golf, Hiking, HorseTrails, Lake, Park |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | Ojai Avenue to South Montgomery. |
| Fencing: | ChainLink |
| Fireplace Features: | FamilyRoom, LivingRoom |
| Fireplace?: | Yes |
| Flooring: | SeeRemarks |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| Horse Amenities: | RidingTrail |
| Inclusions: | Washer, Dryer, Refrigerator |
| Interior Features: | SeparateFormalDiningRoom, EatInKitchen, EntranceFoyer, PrimarySuite, UtilityRoom, WalkInPantry, WalkInClosets, Workshop |
| Laundry Features: | Inside |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-07 |
| Listing Terms: | CashToNewLoan, Conventional, CalVetLoan, VaLoan |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Size Acres: | 0.78 |
| Lot Size Area: | 33976.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | Vc11 - Ojai |
| Original List Price: | $3,100,000 |
| Other Structures: | SecondGarage, Greenhouse, Outbuilding, Sheds, Workshop |
| Parcel Number: | 0230132180 |
| Parking Features: | RvAccessParking |
| Parking Total: | 2 |
| Patio And Porch Features: | Concrete |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal City: | OJAI |
| Roof: | Composition |
| Sewer: | PublicSewer |
| Spa Features: | None |
| Special Listing Conditions: | Trust |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| View: | None |
| Water Source: | Public |
| Window Features: | Skylights |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $3,100,000.00 |
| Country Subdivision: | 06111 |
| Record Signature: | -342,945,382 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06111:0230132180 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:59 PM - PT
Property Last Updated: October 08, 2026 01:59 PM - PT






































