Listing Broker: Keller Williams Realty-Studio City
Listing Agent: Eva Abed
License #: 01980120
818-912-7385
Colisting Agent: Jeffrey Abed
License #: 02118288
HISTORIC C2 COMMERICAL PROPERTY WITH DEVELOPMENT/INVESTMENT POTENTIAL. Located on two contiguous Parcels, 534 E Foothill presents a unique opportunity to acquire commercially zoned property with an existing historic structure.
This property is also part of largest 5 parcels contiguous assemblage that includes 518 E Foothill, 624 N Pasadena. Seller is willing to sell this property individually or as part of the complete assemblage.
Buyer to independently verify zoning, permitted uses, development potential, historic designations, status, preservation requirements.
| Listing Id: | SR26218622 |
|---|---|
| List Price: | $1,400,000 |
| Property Type: | Commercial Sale |
| Property Sub Type: | MixedUse |
| Status: | Active |
| Lot Size Square Feet: | 15,749.0 |
| Lot Size Acres: | 0.3615 |
| Waterfront?: | No |
| City: | Azusa |
| County Or Parish: | Los Angeles |
| Postal Code: | 91702 |
| Additional Parcels Description: | 8612003033 |
| Additional Parcels?: | Yes |
| Basement Yn: | No |
| Building Area Total: | 2132.0 |
| Building Area Units: | SquareFeet |
| Common Interest: | None |
| Cooling: | Electric, WallWindowUnits |
| Cooling?: | Yes |
| Directions: | Foothill & N Pasadena Ave |
| Entry Level: | 1 |
| Heating: | Fireplaces |
| Heating?: | Yes |
| Laundry Features: | ElectricDryerHookup, GasDryerHookup |
| Leasable Area Units: | SquareFeet |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-07 |
| Living Area Source: | Assessor |
| Lot Features: | ZeroToOneUnitAcre |
| Lot Size Acres: | 0.3615 |
| Lot Size Area: | 15749.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | 607 - Azusa |
| Number Of Buildings: | 1 |
| Open Parking Spaces: | 3.0 |
| Original List Price: | $1,400,000 |
| Parcel Number: | 8612003026 |
| Parking Total: | 3 |
| Postal City: | AZUSA |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories Total: | 2 |
| Utilities: | ElectricityConnected, NaturalGasAvailable, SewerAvailable, WaterAvailable |
| Water Source: | Public |
| Year Built Source: | Assessor |
| Zoning: | c2 |
| Property Sub Type Additional: | MixedUse |
| Current Price: | $1,400,000.00 |
| Country Subdivision: | 06037 |
| Record Signature: | -2,122,178,892 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:8612003026 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:53 PM - PT
Property Last Updated: October 08, 2026 01:53 PM - PT
